GRUP A Polandia Yunani Rusia Rep Ceko |
8 Juni | 23.00 | Polandia vs Yunani | National Stadium | Warsaw |
9 Juni | 01.45 | Rusia vs Rep Ceko | Municipal Stadium | Wroclaw |
12 Juni | 23.00 | Yunani vs Rep Ceko | Municipal Stadium | Wroclaw |
13 Juni | 01.45 | Polandia vs Rusia | National Stadium | Warsaw |
17 Juni | 01.45 | Rep Ceko vs Polandia | Municipal Stadium | Wroclaw |
17 Juni | 01.45 | Yunani vs Rusia | National Stadium | Warsaw |
GRUP B Belanda Denmark Jerman Portugal |
9 Juni | 23.00 | Belanda vs Denmark | Metalist Stadium | Kharkiv |
10 Juni | 01.45 | Jerman vs Portugal | Arena Lviv | Lviv |
13 Juni | 23.00 | Denmark vs Portugal | Arena Lviv | Lviv |
14 Juni | 01.45 | Belanda vs Jerman | Metalist Stadium | Kharkiv |
18 Juni | 01.45 | Portugal vs Belanda | Metalist Stadium | Kharkiv |
18 Juni | 01.45 | Denmark vs Jerman | Arena Lviv | Lviv |
GRUP C Spanyol Italia Rep Irlandia Kroasia |
GRUP D Ukraina Swedia Prancis Inggris |
PEREMPAT-FINAL |
22 Juni | 01.45 | Juara Grup A vs Runner-up Grup B (PF1) | National Stadium | Warsaw |
23 Juni | 01.45 | Juara Grup B vs Runner-up Grup A (PF2) | PGE Arena | Gdansk |
24 Juni | 01.45 | Juara Group C vs Runner-up Grup D (PF3) | Donbass Arena | Donetsk |
25 Juni | 01.45 | Juara Grup D vs Runner-up Grup C (PF4) | Olympic Stadium | Kiev |
SEMI-FINAL |
28 Juni | 01.45 | Pemenang PF1 vs Pemenang PF3 | Donbass Arena | Donetsk |
29 Juni | 01.45 | Pemenang PF2 vs Pemenang PF4 | National Stadium | Warsaw |
FINAL |
2 Juli | 01.45 | Pemenang SF1 vs Pemenang SF2 | Olympic Stadium | Kiev |
Ayo prediksi anda siapakah yang bakal mengangkat trofi juara Eropa 2012 ini?
No comments:
Post a Comment